MARO Recycled Base Oil is a high-grade lubricant sourced from Iranian crude oil, designed to meet a variety of industrial needs. This product is available under flexible delivery terms including FOB, CFR, and CIF, with a production and loading time of 17 to 21 days. Packaged in Flexi Tanks, our recycled base oil ensures quality and reliability. The detailed specifications table provides key metrics tested by standardized methods. For customized labeling or further inquiries, please get in touch with us.
| Key Detail | Description | 
|---|---|
| 
													Product Name												 | 
													Recycled Base Oil												 | 
| 
													Form												 | 
													Lubricant												 | 
| 
													Source												 | 
													Iranian Crude Oil												 | 
| 
													Harmonized System (HS) Code												 | 
													27101960												 | 
| 
													Chemical Abstracts Service (CAS) No.												 | 
													–												 | 
| 
													Inspection												 | 
													Not Required												 | 
| 
													Delivery Options												 | 
													FOB-CFR-CIF												 | 
| 
													Production and Shipping Time												 | 
													17-21 Days												 | 
| 
													Payment Options												 | 
													Telegraphic Transfer (TT) FOB: 50% upfront, 50% on customs document exchange CFR/CIF: 50% upfront, 50% on B/L draft | 
| 
													Labeling												 | 
													Unmarked												 | 
| 
													Monthly Supply Capacity												 | 
													300 Metric Tons												 | 
| 
													Packaging												 | 
													175 kg Steel Drum												 | 
Base Oil Properties
| Property | Testing Standard Specification | Unit | Minimum | Maximum | 
|---|---|---|---|---|
| 
													Kinematic Viscosity at 100°C												 | 
													ASTM D445												 | 
													cSt												 | 
													2.5												 | 
													4												 | 
| 
													Kinematic Viscosity at 40°C												 | 
													ASTM D445												 | 
													cSt												 | 
													16												 | 
													30												 | 
| 
													Viscosity Index												 | 
													                                        ASTM D2270												 | 
													–												 | 
													110												 | 
													130												 | 
| 
													Flash Point												 | 
													ASTM D92												 | 
													°C												 | 
													170												 | 
													190												 | 
| 
													Density at 15°C												 | 
													ASTM D4052												 | 
													kg/m³												 | 
													0.855												 | 
													0.875												 | 
| 
													Color												 | 
													ASTM D1500												 | 
													–												 | 
													1.5												 | 
													3												 | 
 
															 
															